Sony Ericsson W8 - Sony Ericsson has just announced the first mobile phone from the Walkman series of Sony Ericsson W8 which runs the Android OS. From physical appearance can be said W8 use chassis / body XPERIA X8, but with a little extra fancy colors and logo WALKMAN.
Sony Ericsson W8
Just like his brother, X8, Sony Ericsson W8 using 3-inch touch screen capacitive with a resolution of 320 x 480 pixels, 3.5 mm headphone jack, and 3.2MP camera. Inside was a single-core 600MHz processor, with 168MB of RAM. SE W8 still will run the Android 2.1, which is certainly unfortunate, because Android phone on the market now or even regular use Froyo Gingerbread. However, this is the first Walkman phone that runs Google's mobile OS, which also will use the UI Timescape. Mobile Walkman W8 will also come with stereo headset Sony Ericsson, MH410.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Size | Dimensions | 99 x 54 x 15 mm |
Weight | 104 g | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 320 x 480 pixels, 3.0 inches | |
- Scratch-resistant surface | ||
- Accelerometer sensor for UI auto-rotate | ||
- Proximity sensor for auto turn-off | ||
- Timescape UI | ||
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited | |
Internal | 128 MB storage, 168 MB RAM | |
Card slot | microSD, up to 16GB | |
Data | GPRS | Up to 85.6 kbps |
EDGE | Up to 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB | |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
Features | Geo-tagging | |
Video | Yes, VGA@30fps | |
Secondary | No | |
Features | OS | Android OS, v2.1 (Eclair) |
CPU | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Azure, Orange, Red | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- SNS integration | ||
- Digital compass | ||
- Walkman player | ||
- MP4/H.263/H.264/WMV player | ||
- MP3/eAAC+/WMA/WAV player | ||
- TrackID music recognition | ||
- Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | ||
- Voice memo | ||
- Predictive text input | ||
Battery | Standard battery, Li-Po 1200 mAh | |
Stand-by | Up to 446 h (2G) / Up to 476 h (3G) | |
Talk time | Up to 4 h 45 min | |
Music play | Up to 23 h 40 min |
test
ReplyDeletelorempipsump sino redi ora sdar aefa,jd alkfnal n
ReplyDelete